SIZING GUIDE
ALL HANDUP PRODUCT SIZING CAN BE FOUND BELOW WITH A DESCRIPTION OF HOW THE ITEM FITS.
YOUTH GLOVES
FOOTDOWN SOCKS
FOOTDOWN SOCKS FIT TRUE TO SIZE.
S/M | Men: 4-9.5 | Women: 5-10 | Euro 35-42
L/XL | Men: 10-14 | Women: 10.5-15 | Euro 43-48
ATHLETIC HAWAIIANS
RIDIN’ HAWAIIANS FIT TRUE TO SIZE.
XS | Chest 35" | Sleeve 10 Inches
SM | Chest 38” | Sleeve 11 Inches
MD | Chest 40” | Sleeve 12 Inches
LG | Chest 43” | Sleeve 13 Inches
XL | Chest 46” | Sleeve 13 Inches
XXL | Chest 54” | Sleeve 13 Inches
SHORT SLEEVE JERSEYS, LITE SHORT SLEEVE JERSEYS & ADAPT TEES
SM | 38” Chest | 27” Length
MD | 40” Chest | 28” Length
LG | 43” Chest | 29” length
XL | 45” Chest | 30” Length
XXL | 49” Chest | 31” Length
SLEEVELESS ADAPT TEES
XS | 35” Chest
SM | 37” Chest
MD | 38.5” Chest
LG | 41” Chest
XL | 45” Chest
LONG SLEEVE JERSEYS & LITE LONG SLEEVE JERSEYS
XS | 34” Chest | 24.25” Length | Sleeve From the Collar 27
SM | 36.5” Chest | 25.25” Length | Sleeve From the Collar 29.5
MD | 42” Chest | 26.75” Length | Sleeve From the Collar 30
LG | 45.5” Chest | 29” Length | Sleeve From the Collar 31.75
XL | 49” Chest | 30” Length | Sleeve From the Collar 32
XXL | 53” Chest | 30.5” Length | Sleeve From the Collar 32
FLEXTOP FLANNELS
FLEXTOP FLANNELS ARE AN UPDATED RELAXED FIT (Chest measurement is around body under the arm pits, and Length measurement is collar to bottom of shirt on back)
XS | 357” Chest | 27” Length | 24.5" Sleeve From Shoulder Seam
SM | 39” Chest | 29.75” Length | 25.25 Sleeve From Shoulder Seam
MD | 42.5” Chest | 31.25” Length | 26.75" Sleeve From Shoulder Seam
LG | 43.5” Chest | 31.5” length | 26.25" Sleeve From Shoulder Seam
XL | 48.5” Chest | 32.5” Length | 27" Sleeve From Shoulder Seam
XXL | 52” Chest | 33” Length Sleeve From Shoulder Seam
A.T. SHORTS & STRETCH JORTS
USE A FLEXIBLE TAPE MEASURE TO MEASURE YOUR WAIST, THIS WILL ENSURE YOU GET THE CORRECT SIZE THE FIRST TIME.
XS 28 | Waist 28-30" | 9” Inseam
SM 30 | Waist 30-33" | 9” Inseam
MD 33 | Waist 33-35" | 9” Inseam
LG 35 | Waist 35-37" | 9” Inseam
XL 38 | Waist 38-40" | 9” Inseam
XXL 42 | Waist 41-43" | 9” Inseam
NOTICE: For JORTS ONLY. If you are at the top of the size range listed, size up. For example: "I can fit into a Small A.T. Short but there isn't much more room..." - size up to Medium in the JORTS.
The JORTS WILL STRETCH. If you get them and they are a bit tight, that WILL stretch out.
WINDBREAKERS
WINBREAKERS ARE NOT MADE OF STRETCH MATERIAL. THEY ARE STURDY, LIKE A RAINJACKET OR OUTER SHELL AND, THEY ARE MEANT TO BE A LARGER FIT LAYER. THE CHEST IS MEASURED FROM 1 INCH BELOW THE ARM PIT SEAM, STRAIGHT ACROSS. THE SLEEVE IS MEASURED FROM THE COLLAR
XS | 44” Chest | 26.25” Length | 26.75" Sleeve
SM | 45.5” Chest | 27” Length | 26.75" Sleeve
MD | 47.5” Chest | 28” Length | 27" Sleeve
LG | 50” Chest | 29” length | 27.5" Sleeve
XL | 51” Chest | 29.5” Length | 28" Sleeve
XXL | 53” Chest | 30.5” Length | 28" Sleeve
A.T. & A.T. PLUS PANTS
USE A FLEXIBLE TAPE MEASURE TO MEASURE YOUR WAIST, THIS WILL ENSURE YOU GET THE CORRECT SIZE THE FIRST TIME.
XS 28 | Waist 28-30" | 29” Inseam
SM 30 | Waist 30-33" | 30” Inseam
MD 33 | Waist 33-35" | 31” Inseam
LG 35 | Waist 35-37" | 32” Inseam
XL 38 | Waist 38-40" | 32” Inseam
XXL 42 | Waist 41-43" | 33” Inseam
- Reviews
- Questions
Cool Gloves
You guys clearly show your passion for what you do. I absolutely love that!

Great fit
I've only had a chance to use these gloves for one ride, but in that time I can say they're great! The fit is a bit snug when new but by the end of the ride they had broken in and fit great. The cuff without velcro is a welcome change for me. The built in touch screen technology works great. I love the graphics. These gloves cost about the same as the big brands, but they have a better fit and finish. I'd way rather support the small company making truly unique products. Shipping to Canada was reasonable. Took about a week to get here.

Great Gloves
Glove fit is always spot on. Exceptional ride feel, thanks for a great product.

Super nice gloves.
Have liked them so far. Lots of colors to look good with all bike gear.

Excellent
Use them everyday riding my motorcycle. Protects my hands from the sun.